| Korean J Health Promot > Volume 25(3); 2025 > Article |
|
AUTHOR CONTRIBUTIONS
Dr. Yu Ri CHOE full access to all of the data in the study and takes responsibility for the integrity of the data and the accuracy of the data analysis. All authors reviewed this manuscript and agreed to individual contributions.
Conceptualization: all authors. Data curation: YK and YRC. Formal analysis: SHC and YRC. Investigation: SHC. Methodology: YK and YRC. Project administration: YK and YRC. Software: SHC and YRC. Supervision: YRC. Validation: YK and YRC. Visualization: SHC and YRC. Writing–original draft: SHC. Writing–review & editing: SHC and YRC.
CONFLICTS OF INTEREST
No existing or potential conflict of interest relevant to this article was reported.
| Characteristic | Overall (n=326) | Low FCR (n=177) | High FCR (n=149) | P-value |
|---|---|---|---|---|
| Age (yr) | 57.5±10.7 | 58.5±11.0 | 56.3±10.2 | 0.061 |
| Sex | 0.754 | |||
| Male | 98 (30.1) | 55 (31.1) | 43 (28.9) | |
| Female | 228 (69.9) | 122 (68.9) | 106 (71.1) | |
| Marital status | 0.225 | |||
| Single | 86 (26.4) | 52 (29.4) | 34 (22.8) | |
| Married and cohabiting | 240 (73.6) | 125 (70.6) | 115 (77.2) | |
| Educational level | 0.529 | |||
| Middle school graduate or lower | 34 (10.4) | 19 (10.7) | 15 (10.1) | |
| High school graduate | 112 (34.4) | 56 (31.6) | 56 (37.6) | |
| College graduate or higher | 180 (55.2) | 102 (57.6) | 78 (52.3) | |
| Monthly household incomea | 0.631 | |||
| 1Q | 84 (25.8) | 41 (23.2) | 43 (28.9) | |
| 2Q | 80 (24.5) | 44 (24.9) | 36 (24.2) | |
| 3Q | 91 (27.9) | 50 (28.2) | 41 (27.5) | |
| 4Q | 71 (21.8) | 42 (23.7) | 29 (19.5) | |
| Comorbidity | 0.754 | |||
| 0 | 228 (69.9) | 122 (68.9) | 106 (71.1) | |
| ≥1 | 98 (30.1) | 55 (31.1) | 43 (28.9) | |
| Employment status | 0.975 | |||
| Unemployed | 143 (43.9) | 77 (43.5) | 66 (44.3) | |
| Employed | 183 (56.1) | 100 (56.5) | 83 (55.7) | |
| Cancer type | 0.005 | |||
| Breast | 105 (32.2) | 40 (22.6) | 65 (43.6) | |
| Stomach | 75 (23.0) | 30 (16.9) | 19 (12.8) | |
| Colorectal | 49 (15.0) | 48 (27.1) | 27 (18.1) | |
| Lung | 41 (12.6) | 25 (14.1) | 16 (10.7) | |
| Cervical or uterine | 31 (9.5) | 15 (8.5) | 10 (6.7) | |
| Liver | 25 (7.7) | 19 (10.7) | 12 (8.1) | |
| Cancer stage | 0.140 | |||
| 0 | 24 (7.4) | 17 (9.6) | 7 (4.7) | |
| I | 132 (40.5) | 68 (38.4) | 64 (43.0) | |
| II | 78 (23.9) | 38 (21.5) | 40 (26.8) | |
| III | 73 (22.4) | 40 (22.6) | 33 (22.1) | |
| Unknown | 19 (5.8) | 14 (7.9) | 5 (3.4) | |
| Cancer treatment | ||||
| Surgery (yes) | 308 (94.5) | 168 (94.9) | 140 (94.0) | 0.894 |
| Chemotherapy (yes) | 161 (49.4) | 83 (46.9) | 78 (52.3) | 0.384 |
| Radiotherapy (yes) | 129 (39.6) | 58 (32.8) | 71 (47.7) | 0.009 |
| Hormone therapy (yes) | 60 (18.4) | 22 (12.4) | 38 (25.5) | 0.004 |
| Procedure (yes) | 8 (2.5) | 3 (1.7) | 5 (3.4) | 0.544 |
| Time since diagnosis (yr) | 0.651 | |||
| 1.0 to <4.5 | 174 (53.4) | 97 (54.8) | 77 (51.7) | |
| 4.5 to ≤10 | 152 (46.6) | 80 (45.2) | 72 (48.3) | |
| FCR total score (range, 4–16) | 9.9±3.3 | 7.4±1.4 | 12.9±2.1 | <0.001 |
Values are presented as mean±standard deviation or number (%). FCR was assessed using four items addressing concerns about (1) routine check-ups, (2) the development of a second primary cancer, (3) recurrence of the original cancer, and (4) cancer metastasis. Each item was rated on a 4-point Likert scale (1=“not at all” to 4=“very much”). High FCR was defined as endorsement of a score ≥3 (“quite a bit” or “very much”) on at least two of the four items, reflecting clinically meaningful levels of concern across multiple domains.
FCR, fear of cancer recurrence.
| Range | Overall (n=326) | Low FCR (n=177) | High FCR (n=149) | Effecte (β or OR [95% CI]) | P-value | |
|---|---|---|---|---|---|---|
| EQ-5D | ||||||
| Mobility | 0–1 | 49 (15.0) | 21 (11.9) | 28 (18.8) | 2.03 (1.03 to 3.99) | 0.041 |
| Selfcare | 0–1 | 18 (5.5) | 9 (5.1) | 9 (6.0) | 1.20 (0.45 to 3.25) | 0.716 |
| Usual activity | 0–1 | 75 (23.0) | 29 (16.4) | 46 (30.9) | 2.34 (1.33 to 4.11) | 0.003 |
| Pain/discomfort | 0–1 | 166 (50.9) | 72 (40.7) | 94 (63.1) | 2.31 (1.44 to 3.71) | <0.001f |
| Anxiety/depression | 0–1 | 164 (50.3) | 63 (35.6) | 101 (67.8) | 4.26 (2.58 to 7.02) | <0.001f |
| EQ-VASa | 0–100 | 70.3±17.6 | 74.3±16.2 | 65.6±18.0 | –8.66 (–12.55 to –4.77) | <0.001f |
| EORTC QLQ-C30b | ||||||
| GHS/QoLa | 0–100 | 65.0±19.5 | 70.2±17.5 | 58.9±19.9 | –10.56 (–14.82 to –6.29) | <0.001f |
| Functional scalesa | ||||||
| Physical functioning | 0–100 | 77.7±17.2 | 81.4±15.5 | 73.3±18.0 | –7.04 (–10.80 to –3.27) | <0.001f |
| Role functioning | 0–100 | 77.6±24.1 | 82.1±23.7 | 72.1±23.6 | –9.16 (–14.52 to –3.80) | <0.001f |
| Emotional functioning | 0–100 | 72.4±21.7 | 79.3±18.0 | 64.2±22.9 | –12.86 (–17.39 to –8.33) | <0.001f |
| Cognitive functioning | 0–100 | 74.2±21.1 | 80.0±15.7 | 67.3±24.4 | –9.82 (–14.24 to –5.40) | <0.001f |
| Social functioning | 0–100 | 74.3±25.5 | 81.3±21.5 | 66.0±27.4 | –13.41 (–18.89 to –7.93) | <0.001f |
| Symptom scalesc | ||||||
| Fatigue | 0–100 | 38.3±23.0 | 32.5±20.8 | 45.3±23.6 | 11.11 (6.10 to 16.13) | <0.001f |
| Nausea and vomiting | 0–100 | 11.5±17.3 | 9.4±16.9 | 13.9±17.6 | 4.22 (0.27 to 8.16) | 0.036 |
| Pain | 0–100 | 21.8±23.7 | 15.9±21.3 | 28.7±24.6 | 9.85 (4.78 to 14.91) | <0.001f |
| Dyspnea | 0–100 | 20.9±24.7 | 18.1±23.6 | 24.2±25.7 | 5.36 (–0.27 to 10.98) | 0.062 |
| Insomnia | 0–100 | 33.7±31.5 | 25.4±27.8 | 43.6±32.9 | 14.51 (7.85 to 21.16) | <0.001f |
| Appetite loss | 0–100 | 16.0±22.6 | 13.4±21.4 | 19.0±23.7 | 6.01 (0.84 to 11.17) | 0.023 |
| Constipation | 0–100 | 25.1±27.2 | 22.6±25.2 | 28.0±29.3 | 5.44 (–0.84 to 11.72) | 0.089 |
| Diarrhea | 0–100 | 20.9±24.8 | 20.7±24.8 | 21.0±24.9 | 3.23 (–2.14 to 8.59) | 0.238 |
| Financial difficulties | 0–100 | 25.9±29.4 | 17.1±22.8 | 36.2±32.9 | 17.32 (11.19 to 23.44) | <0.001f |
| PHQ-9d | 0–27 | 5.4±5.3 | 3.8±3.9 | 7.3±6.0 | 3.10 (1.99 to 4.22) | <0.001f |
| GAD-7d | 0–21 | 3.9±3.9 | 2.5±3.0 | 5.6±4.2 | 2.70 (1.89 to 3.52) | <0.001f |
Values are presented as number (%) or mean±standard deviation unless stated otherwise.
CI, confidence interval; EORTC QLQ-C30, European Organization for Research and Treatment of Cancer Quality of Life Questionnaire Core 30; EQ-VAS, EuroQol Visual Analogue Scale; EQ-5D, EuroQol 5-Dimension Questionnaire; FCR, fear of cancer recurrence; GAD-7, 7-item Generalized Anxiety Disorder scale; GHS/QoL, Global Health Status/Quality of Life; OR, odds ratio; PHQ-9, 9-item Patient Health Questionnaire.
bAll scores were linearly transformed to a 0–100 scale according to the EORTC QLQ-C30 scoring manual.
| Low FCR (n=177) | High FCR (n=149) | P-value | OR (95% CI)a | P-value | |
|---|---|---|---|---|---|
| Change-based behaviors | |||||
| Weight control effort | 139 (78.5) | 121 (81.2) | 0.645 | 1.00 (0.65–1.53) | 0.998 |
| Change in alcohol consumption | |||||
| No change | 43 (24.3) | 27 (18.1) | 0.400 | Reference | 0.265 |
| Abstinence after cancer diagnosis | 72 (40.7) | 66 (44.3) | 0.400 | 1.41 (0.75–2.63) | 0.287 |
| Lifetime non-drinker | 62 (35.0) | 56 (37.6) | 0.400 | 1.45 (0.75–2.77) | 0.266 |
| Change in smoking status | |||||
| Continued or reduced smoking | 12 (6.8) | 9 (6.0) | 0.702 | Reference | 0.427 |
| Smoking cessation after cancer diagnosis | 43 (24.3) | 31 (20.8) | 0.702 | 0.97 (0.36–2.62) | 0.954 |
| Lifetime non-smoker | 122 (68.9) | 109 (73.2) | 0.702 | 1.18 (0.48–2.91) | 0.719 |
| Status-based behaviors | |||||
| General health check-up | 153 (86.4) | 130 (87.2) | 0.960 | 0.97 (0.61–1.56) | 0.902 |
| Cancer screening | 97 (54.8) | 96 (64.4) | 0.099 | 1.21 (0.76–1.91) | 0.418 |
| Pneumococcal vaccination | 69 (39.0) | 51 (34.2) | 0.440 | 1.00 (0.64–1.56) | 0.985 |
| Herpes zoster vaccination | 61 (34.5) | 49 (32.9) | 0.855 | 0.97 (0.62–1.52) | 0.902 |
| Seasonal influenza vaccination | 70 (39.5) | 65 (43.6) | 0.528 | 1.02 (0.66–1.58) | 0.933 |
| Walking ≥5 day/wk | 126 (71.2) | 105 (70.5) | 0.984 | 0.97 (0.64–1.47) | 0.897 |
| Strength training ≥2 day/wk | 57 (32.2) | 38 (25.5) | 0.229 | 1.02 (0.67–1.56) | 0.936 |
| CAM use | 35 (19.8) | 21 (14.1) | 0.521 | 0.97 (0.55–1.71) | 0.907 |
| Nutritional supplement use | 122 (68.9) | 105 (70.5) | 0.856 | 0.99 (0.60–1.65) | 0.975 |
Seo-Hee CHOI
https://orcid.org/0009-0001-5033-3669
Yeol KIM
https://orcid.org/0000-0003-1142-1559
Yu-Ri CHOE
https://orcid.org/0000-0002-4557-2323