| Korean J Health Promot > Volume 26(2); 2026 > Article |
|
AUTHOR CONTRIBUTIONS
Dr. Gee Youn SONG had full access to all of the data in the study and takes responsibility for the integrity of the data and the accuracy of the data analysis. All authors reviewed this manuscript and agreed to individual contributions.
Conceptualization, Data curation, Formal analysis, Methodology, Investigation, Writing–original draft, Writing–review & editing: all authors.
| Characteristic | Q1 (n=1,945) | Q2 (n=2,526) | Q3 (n=4,260) | Q4 (n=2,824) | P-valuea |
|---|---|---|---|---|---|
| Health literacy quartiles | 22.56±0.131 | 28.17±0.017 | 30.36±0.012 | 36.69±0.057 | |
| Sociodemographic characteristics | |||||
| Age (yr) | 57.08±0.61 | 51.24±0.51 | 49.63±0.34 | 43.27±0.35 | <0.001 |
| Sex | <0.001 | ||||
| Male | 842 (50.9) | 1,157 (52.7) | 1,926 (51.1) | 1,080 (45.6) | |
| Female | 1,103 (49.1) | 1,369 (47.3) | 2,334 (48.9) | 1,744 (54.4) | |
| Body mass index (kg/m2) | 24.60±0.11 | 24.33±0.10 | 24.09±0.07 | 24.16±0.09 | 0.002 |
| Household income | <0.001 | ||||
| Low | 690 (28.5) | 550 (17.1) | 601 (11.3) | 286 (8.5) | |
| Low-mid | 478 (24.3) | 649 (24.0) | 1,038 (23.0) | 586 (20.2) | |
| High-mid | 420 (25.4) | 668 (29.1) | 1,244 (31.3) | 859 (31.4) | |
| High | 350 (21.8) | 656 (29.8) | 1,362 (34.4) | 1,085 (39.9) | |
| Education level | <0.001 | ||||
| Elementary or less | 794 (31.5) | 504 (14.7) | 448 (7.6) | 147 (3.1) | |
| Middle | 298 (13.5) | 340 (10.3) | 426 (7.7) | 115 (3.1) | |
| High | 512 (31.7) | 857 (36.1) | 1,556 (36.6) | 895 (32.1) | |
| College or higher | 335 (23.4) | 824 (38.8) | 1,827 (48.1) | 1,666 (61.8) | |
| Marital status | <0.001 | ||||
| Married/living together | 1,143 (56.0) | 1,669 (63.3) | 2,969 (66.1) | 1,865 (61.3) | |
| Other | 802 (44.0) | 857 (36.7) | 1,291 (33.9) | 959 (38.7) | |
| Health behaviors & preventive practices | |||||
| Current smoking | <0.001 | ||||
| Non-smoker | 1,616 (78.9) | 2,101 (79.8) | 3,625 (82.9) | 2,503 (86.6) | |
| Current smoker | 329 (21.1) | 425 (20.2) | 635 (17.1) | 321 (13.4) | |
| High-risk drinking | 0.452 | ||||
| Normal | 1,334 (85.1) | 1,984 (86.1) | 3,368 (85.6) | 2,312 (86.9) | |
| High-risk | 204 (14.9) | 270 (13.9) | 495 (14.4) | 312 (13.1) | |
| Insufficient physical activity | <0.001 | ||||
| Normal (meets guideline) | 594 (37.9) | 966 (44.6) | 1,818 (48.2) | 1,461 (57.2) | |
| Abnormal (does not meet guideline) | 1,149 (62.1) | 1,400 (55.4) | 2,164 (51.8) | 1,213 (42.8) | |
| No health screening in past 2 years | <0.001 | ||||
| Normal (screened) | 1,221 (67.2) | 1,757 (72.2) | 3,006 (74.5) | 2,043 (74.3) | |
| Abnormal (not screened) | 527 (32.8) | 613 (27.8) | 977 (25.5) | 632 (25.7) | |
| Comorbidities | |||||
| Hypertension | <0.001 | ||||
| Yes | 801 (35.0) | 797 (25.5) | 1,095 (21.6) | 458 (13.7) | |
| No | 1,144 (65.0) | 1,729 (74.5) | 3,165 (78.4) | 2,366 (86.3) | |
| Hyperlipidemia | <0.001 | ||||
| Yes | 609 (27.6) | 731 (23.5) | 1,059 (21.2) | 502 (14.4) | |
| No | 1,336 (72.4) | 1,795 (76.5) | 3,201 (78.8) | 2,322 (85.6) | |
| Diabetes | <0.001 | ||||
| Yes | 359 (16.3) | 367 (11.6) | 517 (10.4) | 209 (6.3) | |
| No | 1,586 (83.7) | 2,159 (88.4) | 3,743 (89.6) | 2,615 (93.7) | |
| Characteristic | HL Q1 vs. Q4 | HL Q2 vs. Q4 | HL Q3 vs. Q4 | P for trenda |
|---|---|---|---|---|
| Current smoking | ||||
| Model 1 | 1.73 (1.41–2.12) | 1.64 (1.38–1.94) | 1.33 (1.13–1.57) | <0.001 |
| Model 2 | 1.97 (1.56–2.47) | 1.67 (1.38–2.02) | 1.36 (1.13–1.63) | <0.001 |
| Model 3 | 1.83 (1.44–2.32) | 1.59 (1.31–1.92) | 1.30 (1.07–1.57) | <0.001 |
| High-risk drinking | ||||
| Model 1 | 1.16 (0.93–1.45) | 1.07 (0.89–1.28) | 1.12 (0.95–1.31) | 0.495 |
| Model 2 | 1.16 (0.91–1.48) | 1.03 (0.85–1.25) | 1.11 (0.94–1.32) | 0.531 |
| Model 3 | 1.19 (0.92–1.53) | 1.01 (0.83–1.23) | 1.09 (0.92–1.30) | 0.485 |
| Insufficient physical activity | ||||
| Model 1 | 2.19 (1.88–2.55) | 1.66 (1.47–1.87) | 1.44 (1.30–1.59) | <0.001 |
| Model 2 | 1.60 (1.36–1.87) | 1.39 (1.23–1.57) | 1.24 (1.12–1.37) | <0.001 |
| Model 3 | 1.48 (1.26–1.74) | 1.34 (1.19–1.52) | 1.23 (1.11–1.37) | <0.001 |
| No health screening | ||||
| Model 1 | 1.41 (1.21–1.65) | 1.12 (0.97–1.29) | 0.99 (0.88–1.13) | <0.001 |
| Model 2 | 1.86 (1.58–2.19) | 1.30 (1.13–1.51) | 1.13 (0.99–1.28) | <0.001 |
| Model 3 | 1.38 (1.16–1.65) | 1.13 (0.97–1.32) | 1.07 (0.94–1.22) | 0.005 |
Values are presented as odds ratio (95% confidence interval). HL was categorized into quartiles (Q1: inadequate, Q2: marginal, Q3: sufficient, and Q4: excellent). Model 1: Unadjusted; Model 2: Adjusted for age and sex; Model 3: Adjusted for age, sex, body mass index, household income, education level, marital status, hypertension, dyslipidemia, and diabetes mellitus. Odds ratios and 95% confidence intervals were estimated using complex-sample logistic regression.
Seongmin JEONG
https://orcid.org/0000-0003-3616-3023
Gee Youn SONG
https://orcid.org/0000-0001-5023-2262