| Korean J Health Promot > Volume 25(4); 2025 > Article |
|
AUTHOR CONTRIBUTIONS
Dr. Geumseon LEE had full access to all of the data in the study and takes responsibility for the integrity of the data and the accuracy of the data analysis. All authors reviewed this manuscript and agreed to individual contributions.
Conceptualization: SYW, SK, JL, and GL. Data curation: SK, MY, and GL. Formal analysis: SK and MY. Software, Supervision: JL, MY, and GL. Writing–original draft: SYW and GL. Writing–review & editing: all authors.
| Disease | Current drinker vs. past drinker/non-drinker | ||
|---|---|---|---|
| OR | 95% CI | P-value | |
| Cancer | 0.67 | 0.21–2.20 | 0.511 |
| Heart disease | 0.16 | 0.04–0.59 | 0.006* |
| Pneumonia | 0.28 | 0.11–0.75 | 0.011* |
| Cerebrovascular disease | 2.91 | 0.91–9.34 | 0.073 |
| Diabetes | 0.89 | 0.39–2.02 | 0.778 |
| Liver disease | 0.88 | 0.39–2.00 | 0.759 |
| Hypertension | 1.10 | 0.49–2.47 | 0.815 |
| Kidney disease | 0.49 | 0.18–1.34 | 0.166 |
| Gout | 0.81 | 0.18–3.56 | 0.779 |
| Arthritis | 3.08 | 1.06–8.96 | 0.039* |
| Disease | AUDIT≥8 | AUDIT<8 | χ2 | P-value |
|---|---|---|---|---|
| Cancer | 6 (5.4) | 16 (15.1) | 5.69 | 0.023* |
| Heart disease | 12 (10.7) | 14 (13.2) | 0.32 | 0.677 |
| Pneumonia | 18 (16.1) | 20 (18.9) | 0.29 | 0.598 |
| Cerebrovascular disease | 12 (10.7) | 17 (16.0) | 1.33 | 0.319 |
| Diabetes mellitus | 37 (33.0) | 40 (37.7) | 0.52 | 0.482 |
| Liver disease | 32 (28.6) | 46 (43.4) | 5.20 | 0.024* |
| Hypertension | 58 (51.8) | 55 (51.9) | 0.00 | >0.99 |
| Kidney disease | 18 (16.1) | 21 (19.8) | 0.51 | 0.485 |
| Gout | 9 (8.0) | 5 (5.7) | 0.48 | 0.596 |
| Osteoarthritis | 25 (22.3) | 18 (17.0) | 0.98 | 0.395 |
| Disease | AUDIT≥8 | AUDIT≥16 | ||
|---|---|---|---|---|
| OR | 95% CI | OR | 95% CI | |
| Cancer | 1.26 | 0.40–4.00 | 1.68 | 0.25–11.24 |
| Heart disease | 2.07 | 0.66–6.57 | 6.86 | 0.68–69.00 |
| Pneumonia | 1.58 | 0.65–3.86 | 1.49 | 0.25–8.90 |
| Cerebrovascular disease | 0.43 | 0.16–1.21 | 12.25 | 0.66–228.57 |
| Diabetes | 0.62 | 0.27–1.33 | 9.00 | 1.68–48.14* |
| Liver disease | 0.61 | 0.29–1.28 | 2.32 | 0.58–9.38 |
| Hypertension | 1.05 | 0.50–2.20 | 0.81 | 0.20–3.39 |
| Kidney disease | 2.40 | 0.89–6.50 | 1.10 | 0.21–5.70 |
| Gout | 1.38 | 0.35–5.37 | 0.16 | 0.02–1.67 |
| Osteoarthritis | 0.92 | 0.38–2.23 | 1.00 | 0.23–4.50 |
Sunmee YUN-WELCH
https://orcid.org/0009-0008-6153-5056
Sunhee KIM
https://orcid.org/0000-0001-9559-5796
Jeehoon LEE
https://orcid.org/0009-0007-7181-0288
Mieun YUN
https://orcid.org/0000-0001-5630-0035
Geumseon LEE
https://orcid.org/0000-0001-8335-2455
The Association between Chronic Diseases and Active Patient Participation2017 September;17(3)