| Korean J Health Promot > Volume 25(3); 2025 > Article |
|
AUTHOR CONTRIBUTIONS
Dr. Bokun KIM had full access to all of the data in the study and takes responsibility for the integrity of the data and the accuracy of the data analysis. The author reviewed this manuscript and agreed to individual contributions.
Conceptualization, data curation, formal analysis, methodology, validation, writing original draft, reviewing & editing: BK.
CONFLICTS OF INTEREST
No existing or potential conflict of interest relevant to this article was reported.
FUNDING
This study was supported by the National Research Foundation of Korea grant funded by the Ministry of Education (No. NRF-2024S1A5B5A16020875).
DATA AVAILABILITY
Publicly available datasets were analyzed in this study. These data can be found here: The datasets generated during the current study are available in the 2014–2022 KHANES (https://knhanes.kdca.go.kr/knhanes/main.do) and analyzed during the current study are available from the corresponding author upon reasonable request.
| Characteristic |
Males |
Females |
||||||
|---|---|---|---|---|---|---|---|---|
| All males (n=3,536) | MONW (n=1,760) | MHNW (n=1,776) | P-value | All females (n=4,310) | MONW (n=2,476) | MHNW (n=1,834) | P-value | |
| VAI | 4.036±5.209 | 5.712±6.911 | 2.374±1.079 | <0.001a | 4.924±3.882 | 6.320±4.505 | 3.039±1.352 | <0.001a |
| WC (cm) | 84.244±6.145 | 86.151±5.777 | 82.355±5.913 | <0.001 | 79.897±6.106 | 81.480±5.878 | 77.759±5.748 | <0.001 |
| BRI | 3.511±0.691 | 3.711±0.654 | 3.313±0.669 | <0.001 | 3.792±0.813 | 3.987±0.797 | 3.529±0.758 | <0.001 |
| WHtR | 0.507±0.037 | 0.517±0.034 | 0.496±0.036 | <0.001a | 0.521±0.042 | 0.531±0.040 | 0.507±0.040 | <0.001 |
| CI | 1.264±0.064 | 1.281±0.061 | 1.246±0.062 | <0.001 | 1.248±0.072 | 1.265±0.070 | 1.226±0.067 | <0.001 |
| WWI | 10.684±0.573 | 10.823±0.549 | 10.546±0.563 | <0.001 | 10.989±0.683 | 11.134±0.669 | 10.793±0.653 | <0.001 |
| ABSI | 0.0082±0.0004 | 0.0083±0.0004 | 0.0081±0.0004 | <0.001 | 0.0081±0.0004 | 0.0082±0.0004 | 0.0080±0.0004 | <0.001 |
| BMI (kg/m2) | 22.502±1.650 | 22.858±1.515 | 22.149±1.701 | <0.001a | 22.470±1.620 | 22.737±1.545 | 22.108±1.649 | <0.001a |
| SBP (mmHg) | 125.8±17.0 | 127.6±16.9 | 124.0±16.9 | <0.001 | 127.4±17.5 | 130.2±17.0 | 123.6±17.5 | <0.001 |
| DBP (mmHg) | 73.4±9.7 | 73.8±9.8 | 73.1±9.5 | <0.05 | 73.3±9.2 | 73.7±9.3 | 72.7±9.1 | <0.001 |
| Glucose (mg/dL) | 107.4±25.1 | 116.1±30.0 | 98.8±14.8 | <0.001a | 103.5±23.6 | 109.8±28.0 | 95.0±11.2 | <0.001a |
| HDL-C (mg/dL) | 48.6±12.5 | 45.5±12.2 | 51.8±12.0 | <0.001 | 53.0±12.9 | 49.7±11.9 | 57.6±12.8 | <0.001a |
| Triglyceride (mg/dL) | 130.4±99.8 | 172.4±125.2 | 88.8±28.3 | <0.001a | 122.0±67.6 | 147.4±76.7 | 87.7±27.2 | <0.001a |
| TyG index | 8.7±0.6 | 9.0±0.6 | 8.3±0.4 | <0.001a | 8.6±0.5 | 8.9±0.5 | 8.3±0.3 | <0.001a |
| Age (yr) | 70.0±6.4 | 69.8±6.3 | 70.3±6.4 | <0.01 | 69.5±6.4 | 70.2±6.3 | 68.6±6.5 | <0.001 |
| Height (cm) | 166.4±5.9 | 166.6±5.8 | 166.1±6.0 | <0.01 | 153.5±5.8 | 153.6±5.7 | 153.4±6.0 | 0.213 |
| Weight (kg) | 62.4±6.5 | 63.6±6.3 | 61.2±6.5 | <0.001 | 53.0±5.4 | 53.7±5.3 | 52.1±5.4 | <0.001 |
| Houshold income | 0.220 | <0.001 | ||||||
| Low | 1,181 (33.4) | 592 (33.6) | 589 (33.2) | 1,738 (40.3) | 1,052 (42.5) | 686 (37.4) | ||
| Lower-middle | 1,064 (30.1) | 552 (31.4) | 512 (28.8) | 1,180 (27.4) | 688 (27.8) | 492 (26.8) | ||
| Upper-middle | 709 (20.1) | 343 (19.5) | 366 (20.6) | 785 (18.2) | 425 (17.2) | 360 (19.6) | ||
| High | 582 (16.5) | 273 (15.5) | 309 (17.4) | 607 (14.1) | 311 (12.6) | 296 (16.1) | ||
| Education level | 0.468 | <0.001 | ||||||
| Primary school | 1,198 (33.9) | 602 (34.2) | 596 (33.6) | 2,417 (56.1) | 1,467 (59.2) | 950 (51.8) | ||
| Middle school | 646 (18.3) | 309 (17.6) | 337 (19.0) | 684 (15.9) | 389 (15.7) | 295 (16.1) | ||
| High school | 1,003 (28.4) | 515 (29.3) | 488 (27.5) | 812 (18.8) | 430 (17.4) | 382 (20.8) | ||
| College | 689 (19.5) | 334 (19.0) | 355 (20.0) | 397 (9.2) | 190 (7.7) | 207 (11.3) | ||
| Drinking | <0.001 | <0.05 | ||||||
| Never | 1,042 (29.5) | 461 (26.2) | 581 (32.7) | 2,550 (59.2) | 1,508 (60.9) | 1,042 (56.8) | ||
| ≤Once a week | 1,336 (37.8) | 661 (37.6) | 675 (38.0) | 1,549 (35.9) | 854 (34.5) | 695 (37.9) | ||
| 2–3 times/wk | 614 (17.4) | 339 (19.3) | 275 (15.5) | 143 (3.3) | 74 (3.0) | 69 (3.8) | ||
| ≥4 times/wk | 544 (15.4) | 299 (17.0) | 245 (13.8) | 68 (1.6) | 40 (1.6) | 28 (1.5) | ||
| Smoking | <0.001 | 0.538 | ||||||
| Never | 709 (20.1) | 291 (16.5) | 418 (23.5) | 4,059 (94.2) | 2,325 (93.9) | 1,734 (94.5) | ||
| Former smoking | 2,003 (56.6) | 1,029 (58.5) | 974 (54.8) | 132 (3.1) | 82 (3.3) | 50 (2.7) | ||
| Current smoking | 824 (23.3) | 440 (25.0) | 384 (21.6) | 119 (2.8) | 69 (2.8) | 50 (2.7) | ||
| Medication | ||||||||
| Anti-hypertensive medication | 1,402 (39.6) | 919 (52.2) | 483 (27.2) | <0.001 | 1,827 (42.4) | 1,367 (55.2) | 460 (25.1) | <0.001 |
| Lipid-lowering medication | 667 (18.9) | 620 (35.2) | 47 (2.6) | <0.001 | 1,342 (31.1) | 1,186 (47.9) | 156 (8.5) | <0.001 |
| Anti-hyperglycemic medication | 646 (18.3) | 497 (28.2) | 149 (8.4) | <0.001 | 723 (16.8) | 636 (25.7) | 87 (4.7) | <0.001 |
| Physical activity | ||||||||
| LPA (min/wk) | 62.0±158.9 | 58.8±156.6 | 65.2±161.1 | 0.237 | 31.3±98.5 | 23.4±80.6 | 42.0±117.7 | <0.001a |
| OPA (min/wk) | 22.8±154.7 | 23.1±165.8 | 22.6±142.9 | 0.927 | 15.1±125.1 | 11.1±98.0 | 20.5±154.2 | 0.184 |
| Transfer time (min/wk) | 112.8±198.5 | 110.1±190.1 | 115.6±206.5 | 0.412 | 98.2±160.6 | 95.7±155.0 | 101.7±167.8 | 0.223 |
| Sedentary time (min/wk) | 3,220.6±1,521.3 | 3,298.7±1,508.2 | 3,143.2±1,530.7 | <0.01 | 3,223.0±1,645.8 | 3,276.1±1,674.5 | 3,151.2±1,603.9 | <0.05 |
| Nutrition | ||||||||
| Total energy intake (kcal/day) | 1,978.2±742.8 | 1,934.8±710.3 | 2,021.1±771.5 | <0.01 | 1,494.2±583.2 | 1,468.3±571.3 | 1,529.2±597.3 | <0.01 |
| Protein (g/day) | 68.6±32.5 | 65.7±29.9 | 71.4±34.6 | <0.001a | 51.6±25.6 | 50.3±24.6 | 53.4±26.9 | <0.001a |
| Fat (g/day) | 36.4±26.8 | 35.0±24.9 | 37.8±28.5 | <0.05a | 27.9±20.9 | 26.9±20.3 | 29.3±21.5 | <0.001a |
| Carbohydrate (g/day) | 318.3±116.8 | 309.2±110.5 | 327.2±122.2 | <0.001a | 257.1±103.3 | 254.0±101.7 | 261.2±105.3 | <0.05 |
Values are presented as mean±standard deviation or number (%).
ABSI, a body shape index; BMI, body mass index; BRI, body roundness index; CI, conicity index; DBP, diastolic blood pressure; HDL-C, high-density lipoprotein cholesterol; LPA, leisure-time physical activity; MHNW, metabolically healthy and normal weight; MONW, metabolically obese but normal weight; OPA, occupational physical activity; SBP, systolic blood pressure; TyG index, triglyceride glucose index; VAI, visceral adiposity index; WC, waist circumference; WHtR, waist-to-height ratio; WWI, weight-adjusted-waist index.
| Variable |
Males (n=3,536) |
Variable |
Females (n=4,310) |
||
|---|---|---|---|---|---|
| Unadjusted model | Fully adjusted modela | Unadjusted model | Fully adjusted modela | ||
| VAI | VAI | ||||
| LT (n=1,179) | Reference | Reference | LT (n=1,436) | Reference | Reference |
| MT (n=1,178) | 2.600 (2.167–3.119)*** | 2.607 (2.168–3.135)*** | MT (n=1,437) | 2.329 (1.999–2.712)*** | 2.261 (1.938–2.638)*** |
| HT (n=1,179) | 25.951 (20.792–32.390)*** | 26.542 (21.158–33.294)*** | HT (n=1,437) | 21.868 (17.723–26.982)*** | 21.495 (17.373–26.594)*** |
| WC | WC | ||||
| LT (n=1,182) | Reference | Reference | LT (n=1,437) | Reference | Reference |
| MT (n=1,195) | 1.906 (2.770–4.301)*** | 1.948 (1.645–2.307)*** | MT (n=1,440) | 1.710 (1.475–1.982)*** | 1.683 (1.450–1.953)*** |
| HT (n=1,159) | 4.214 (3.546–5.008)*** | 4.538 (3.798–5.423)*** | HT (n=1,433) | 4.317 (3.679–5.064)*** | 4.060 (3.452–4.775)*** |
| BRI | BRI | ||||
| LT (n=1,179) | Reference | Reference | LT (n=1,436) | Reference | Reference |
| MT (n=1,177) | 1.966 (1.665–2.321)*** | 1.981 (1.672–2.347)*** | MT (n=1,437) | 1.851 (1.596–2.147)*** | 1.785 (1.536–2.076)*** |
| HT (n=1,180) | 3.617 (3.052–4.286)*** | 4.013 (3.357–4.797)*** | HT (n=1,437) | 3.638 (3.112–4.254)*** | 3.292 (2.793–3.879)*** |
| WHtR | WHtR | ||||
| LT (n=1,178) | Reference | Reference | LT (n=1,436) | Reference | Reference |
| MT (n=1,179) | 1.968 (1.667–2.324)*** | 1.981 (1.672–2.347)*** | MT (n=1,437) | 1.852 (1.597–2.148)*** | 1.786 (1.537–2.077)*** |
| HT (n=1,179) | 3.621 (3.055–4.292)*** | 4.016 (3.360–4.801)*** | HT (n=1,437) | 3.637 (3.110–4.253)*** | 3.290 (2.791–3.878)*** |
| CI | CI | ||||
| LT (n=1,179) | Reference | Reference | LT (n=1,436) | Reference | Reference |
| MT (n=1,178) | 1.758 (1.490–2.075)*** | 1.853 (1.562–2.197)*** | MT (n=1,437) | 1.784 (1.539–2.069)*** | 1.688 (1.453–1.962)*** |
| HT (n=1,179) | 3.667 (3.093–4.346)*** | 4.273 (3.554–5.137)*** | HT (n=1,437) | 3.734 (3.192–4.369)*** | 3.348 (2.839–3.948)*** |
| WWI | WWI | ||||
| LT (n=1,178) | Reference | Reference | LT (n=1,436) | Reference | Reference |
| MT (n=1,179) | 1.854 (1.571–2.187)*** | 1.979 (1.668–2.348)*** | MT (n=1,437) | 1.826 (1.575–2.117)*** | 1.731 (1.488–2.013)*** |
| HT (n=1,179) | 3.214 (2.716–3.084)*** | 3.847 (3.193–4.636)*** | HT (n=1,437) | 3.199 (2.741–3.734)*** | 2.845 (2.401–3.369)*** |
| ABSI | ABSI | ||||
| LT (n=1,178) | Reference | Reference | LT (n=1,436) | Reference | Reference |
| MT (n=1,179) | 1.727 (1.464–2.036)*** | 1.817 (1.535–2.154)*** | MT (n=1,437) | 1.593 (1.375–1.846)*** | 1.499 (1.290–1.742)*** |
| HT (n=1,179) | 3.097 (2.619–3.664)*** | 3.519 (2.930–4.226)*** | HT (n=1,437) | 3.293 (2.819–3.847)*** | 2.917 (2.474–3.440)*** |
| BMI | BMI | ||||
| LT (n=1,178) | Reference | Reference | LT (n=1,436) | Reference | Reference |
| MT (n=1,179) | 1.890 (1.603–2.228)*** | 1.983 (1.675–2.347)*** | MT (n=1,437) | 1.586 (1.368–1.837)*** | 1.622 (1.396–1.884)*** |
| HT (n=1,179) | 2.661 (2.253–3.143)*** | 2.838 (2.392–3.367)*** | HT (n=1,437) | 2.426 (2.085–2.824)*** | 2.464 (2.111–2.877)*** |
Values are presented as odds ratio (95% confidence interval).
ABSI, a body shape index; BMI, body mass index; BRI, body roundness index; CI, conicity index; HT, highest tertile; LT, lowest tertile; MONW, metabolically obese but normal weight; MT, middle tertile; VAI, visceral adiposity index; WC, waist circumference; WHtR, waist-to-height ratio; WWI, weight-adjusted-waist index.
Bokun KIM
https://orcid.org/0000-0001-9553-3368